Product
DPP-360, Sustainable state-of-the-art operation
Smart, accessible solutions when you need it – the versatile DPP-360, the most advanced of our patented dry phase patterning machines, is designed for fast and automated operation.
If you are looking for a cost-efficient, easily operated solution, the DPP-360 is your choice. Highly automated functions and a chemical-free process enable smooth and clean integration into your SMT facility. The DPP-360 machine is user-friendly and fits seamlessly with your current production line, leading to better flexibility and productivity.
Machine Properties
Value | Dependency | Typical Values e.g. Automotive | |
---|---|---|---|
Processing speed | User Interface | 30 m/min | |
Production capacity | 1 200 000 m2/year | Material | 750 m2/h |
Residual product | Recyclable metal and carier, dry phase | Material | |
Length | 6280mm | Machine | |
Width | 1535mm | ||
Height | 1540mm | ||
Weight | 5700kg | Machine | |
User Interface | Touch screen operator panel |
Material Properties
Value | Dependency | Typical Values | |
---|---|---|---|
Conductive material | Most soft metals | Al | |
Conductor thickness | <35µm | Material | 18µm |
Carrier material | Most flexible materials | PET | |
Carrier thickness | 20-200µm | Material | 50µm |
Material format | Reel | ||
Max roll weight | Reel |
Pattern Properties
Value | Dependency | Typical Values | |
---|---|---|---|
Pattern spacing | >100µm | Material | >250µm |
Pattern pitch | >400µm | Material | >1000µm |
Line definition roughness | <30µm | Material | ~10µm |
Repeat pattern size | W360xL450-1500mm | Material / Machine | 360x800mm |
Pattern master | Photo sensitive relief printing plate |
Read more
System and Integration
Smooth system integration cuts lead time You and your colleagues…
Technology
The DPP method The Dry-Phase Patterning (DPP) method allows you…